Our Family's Journey Through Time
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Jan 1947 | Los Angeles, Los Angeles Co., California | I68 | Gustafson/Morrow | |
| 2 | 11 Mar 1914 | Los Angeles, Los Angeles Co., California | I4060 | Gustafson/Morrow | |
| 3 | 15 Jan 1923 | Los Angeles, Los Angeles Co., California | I121 | Gustafson/Morrow | |
| 4 | 4 May 1922 | Los Angeles, Los Angeles Co., California | I3400 | Gustafson/Morrow | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Apr 1933 | Los Angeles, Los Angeles Co., California | I790 | Gustafson/Morrow | |
| 2 | 30 Oct 1948 | Los Angeles, Los Angeles Co., California | I2994 | Gustafson/Morrow | |
| 3 | 19 Feb 1976 | Los Angeles, Los Angeles Co., California | I928 | Gustafson/Morrow | |
| 4 | 31 Jan 1953 | Los Angeles, Los Angeles Co., California | I4082 | Gustafson/Morrow | |
| 5 | 8 May 2003 | Los Angeles, Los Angeles Co., California | I9 | Gustafson/Morrow | |
| 6 | 24 May 1944 | Los Angeles, Los Angeles Co., California | I381 | Gustafson/Morrow | |
| 7 | 27 Nov 1983 | Los Angeles, Los Angeles Co., California | I4000 | Gustafson/Morrow | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Aug 1962 | Los Angeles, Los Angeles Co., California | I85 | Gustafson/Morrow | |
| 2 | 29 May 1944 | Los Angeles, Los Angeles Co., California | I381 | Gustafson/Morrow | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1940 | Los Angeles, Los Angeles Co., California | I90 | Gustafson/Morrow | |
| 2 | 6 Apr 1950 | Los Angeles, Los Angeles Co., California | I90 | Gustafson/Morrow | |
| 3 | 1940 | Los Angeles, Los Angeles Co., California | I927 | Gustafson/Morrow | |
| 4 | 1940 | Los Angeles, Los Angeles Co., California | I817 | Gustafson/Morrow | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Apr 1965 | Los Angeles, Los Angeles Co., California | I8 | Gustafson/Morrow | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1940 | Los Angeles, Los Angeles Co., California | I84 | Gustafson/Morrow | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Ω Census Family Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 May 1950 | Los Angeles, Los Angeles Co., California | I14 | Gustafson/Morrow | |
| 2 | 17 May 1950 | Los Angeles, Los Angeles Co., California | I64 | Gustafson/Morrow | |
| 3 | 17 May 1950 | Los Angeles, Los Angeles Co., California | I13 | Gustafson/Morrow | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ω Census Witness |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1940 | Los Angeles, Los Angeles Co., California | I926 | Gustafson/Morrow | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Dulmage / Kemery | 27 Apr 1968 | Los Angeles, Los Angeles Co., California | F27 | Gustafson/Morrow |
Matches 1 to 1 of 1
| Family |
Census |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Gustafson / Jones | 17 May 1950 | Los Angeles, Los Angeles Co., California | F5 | Gustafson/Morrow |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.