Our Family's Journey Through Time
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Mar 1922 | Los Angeles, Los Angeles County, California | I2432 | Dutcher-Cummings | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Sep 1955 | Los Angeles, Los Angeles County, California | I1088 | Dutcher-Cummings | |
| 2 | 11 Jul 1957 | Los Angeles, Los Angeles County, California | I2070 | Dutcher-Cummings | |
| 3 | 18 May 1939 | Los Angeles, Los Angeles County, California | I2290 | Dutcher-Cummings | |
| 4 | 27 Jan 1922 | Los Angeles, Los Angeles County, California | I3498 | Dutcher-Cummings | |
| 5 | 3 Jan 1930 | Los Angeles, Los Angeles County, California | I364 | Dutcher-Cummings | |
| 6 | 22 Nov 1948 | Los Angeles, Los Angeles County, California | I3490 | Dutcher-Cummings | |
| 7 | 18 Apr 1970 | Los Angeles, Los Angeles County, California | I3495 | Dutcher-Cummings | |
| 8 | 6 Mar 1940 | Los Angeles, Los Angeles County, California | I3491 | Dutcher-Cummings | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1940 | Los Angeles, Los Angeles County, California | I1088 | Dutcher-Cummings | |
| 2 | 1910 | Los Angeles, Los Angeles County, California | I3495 | Dutcher-Cummings | |
| 3 | 1930 | Los Angeles, Los Angeles County, California | I3495 | Dutcher-Cummings | |
| 4 | 1940 | Los Angeles, Los Angeles County, California | I3495 | Dutcher-Cummings | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Living |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Between 1944 and 1996 | Los Angeles, Los Angeles County, California | I4 | Dutcher-Cummings | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
WWI Draft |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Sep 1918 | Los Angeles, Los Angeles County, California | I3495 | Dutcher-Cummings | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Ω Census Family Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | Los Angeles, Los Angeles County, California | I3490 | Dutcher-Cummings | |
| 2 | 1940 | Los Angeles, Los Angeles County, California | I3490 | Dutcher-Cummings | |
| 3 | 1910 | Los Angeles, Los Angeles County, California | I3491 | Dutcher-Cummings | |
Matches 1 to 1 of 1
| Family |
Ω Residence:RESI |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Spears / Gay | From 1911 to 1955 | Los Angeles, Los Angeles County, California | F397 | Dutcher-Cummings |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.