Our Family's Journey Through Time
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1890 | Midland City, Midland Co., Michigan | I1378 | Dutcher-Cummings | |
| 2 | 2 Apr 1879 | Midland City, Midland Co., Michigan | I340 | Dutcher-Cummings | |
| 3 | Abt 1885 | Midland City, Midland Co., Michigan | I1379 | Dutcher-Cummings | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 Mar 1885 | Midland City, Midland Co., Michigan | I365 | Dutcher-Cummings | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Ensign / Hewitt | 28 Nov 1895 | Midland City, Midland Co., Michigan | F517 | Dutcher-Cummings |
| 2 | Hewitt / Howe | 8 Mar 1873 | Midland City, Midland Co., Michigan | F146 | Dutcher-Cummings |
| 3 | Hewitt / Howe | 22 Feb 1884 | Midland City, Midland Co., Michigan | F512 | Dutcher-Cummings |
| 4 | Inman / Woods | 21 Nov 1925 | Midland City, Midland Co., Michigan | F552 | Dutcher-Cummings |
| 5 | Murdock / Howe | 11 Jul 1891 | Midland City, Midland Co., Michigan | F514 | Dutcher-Cummings |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.