Our Family's Journey Through Time
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1864 | Ontario, Canada, British North America | I2464 | Dutcher-Cummings | |
| 2 | Abt 1845 | Ontario, Canada, British North America | I2536 | Dutcher-Cummings | |
| 3 | 1848 | Ontario, Canada, British North America | I2503 | Dutcher-Cummings | |
| 4 | 1800 | Ontario, Canada, British North America | I2818 | Dutcher-Cummings | |
| 5 | 1838 | Ontario, Canada, British North America | I2839 | Dutcher-Cummings | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | May 1858 | Ontario, Canada, British North America | I2839 | Dutcher-Cummings | |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.