Our Family's Journey Through Time
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Mar 1955 | Orange, Essex Co., New Jersey | I2721 | Gustafson/Morrow | |
| 2 | 18 Jan 1909 | Orange, Essex Co., New Jersey | I104 | Gustafson/Morrow | |
| 3 | 17 Jun 1906 | Orange, Essex Co., New Jersey | I103 | Gustafson/Morrow | |
| 4 | Abt 1868 | Orange, Essex Co., New Jersey | I844 | Gustafson/Morrow | |
| 5 | Dec 1901 | Orange, Essex Co., New Jersey | I3561 | Gustafson/Morrow | |
| 6 | Oct 1903 | Orange, Essex Co., New Jersey | I3562 | Gustafson/Morrow | |
| 7 | 7 Jan 1878 | Orange, Essex Co., New Jersey | I849 | Gustafson/Morrow | |
| 8 | 1 Jun 1871 | Orange, Essex Co., New Jersey | I846 | Gustafson/Morrow | |
| 9 | 10 Jul 1876 | Orange, Essex Co., New Jersey | I848 | Gustafson/Morrow | |
| 10 | Abt Oct 1869 | Orange, Essex Co., New Jersey | I845 | Gustafson/Morrow | |
| 11 | Abt 1874 | Orange, Essex Co., New Jersey | I847 | Gustafson/Morrow | |
| 12 | 22 Apr 1922 | Orange, Essex Co., New Jersey | I2168 | Gustafson/Morrow | |
| 13 | 8 Oct 1870 | Orange, Essex Co., New Jersey | I850 | Gustafson/Morrow | |
| 14 | 13 May 1887 | Orange, Essex Co., New Jersey | I2180 | Gustafson/Morrow | |
| 15 | 29 Sep 1886 | Orange, Essex Co., New Jersey | I91 | Gustafson/Morrow | |
| 16 | 1 Sep 1913 | Orange, Essex Co., New Jersey | I2253 | Gustafson/Morrow | |
| 17 | 6 Oct 1911 | Orange, Essex Co., New Jersey | I2252 | Gustafson/Morrow | |
| 18 | 6 Oct 1926 | Orange, Essex Co., New Jersey | I85 | Gustafson/Morrow | |
| 19 | 14 Jun 1897 | Orange, Essex Co., New Jersey | I83 | Gustafson/Morrow | |
| 20 | 17 Mar 1889 | Orange, Essex Co., New Jersey | I92 | Gustafson/Morrow | |
| 21 | 8 Aug 1895 | Orange, Essex Co., New Jersey | I94 | Gustafson/Morrow | |
| 22 | 25 Nov 1917 | Orange, Essex Co., New Jersey | I2260 | Gustafson/Morrow | |
| 23 | 25 Nov 1917 | Orange, Essex Co., New Jersey | I2261 | Gustafson/Morrow | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 May 1918 | Orange, Essex Co., New Jersey | I151 | Gustafson/Morrow | |
| 2 | 11 Mar 1972 | Orange, Essex Co., New Jersey | I100 | Gustafson/Morrow | |
| 3 | 20 Sep 1949 | Orange, Essex Co., New Jersey | I2180 | Gustafson/Morrow | |
| 4 | 29 Dec 1856 | Orange, Essex Co., New Jersey | I112 | Gustafson/Morrow | |
| 5 | 19 Apr 1893 | Orange, Essex Co., New Jersey | I114 | Gustafson/Morrow | |
| 6 | 29 Jan 1883 | Orange, Essex Co., New Jersey | I107 | Gustafson/Morrow | |
| 7 | 16 Jun 1908 | Orange, Essex Co., New Jersey | I105 | Gustafson/Morrow | |
| 8 | 27 Aug 1889 | Orange, Essex Co., New Jersey | I92 | Gustafson/Morrow | |
| 9 | 9 Jun 1920 | Orange, Essex Co., New Jersey | I2260 | Gustafson/Morrow | |
| 10 | 8 Mar 1918 | Orange, Essex Co., New Jersey | I2261 | Gustafson/Morrow | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Feb 1970 | Orange, Essex Co., New Jersey | I98 | Gustafson/Morrow | |
| 2 | Orange, Essex Co., New Jersey | I106 | Gustafson/Morrow | ||
| 3 | 1949 | Orange, Essex Co., New Jersey | I2180 | Gustafson/Morrow | |
| 4 | Aft 29 Dec 1856 | Orange, Essex Co., New Jersey | I112 | Gustafson/Morrow | |
| 5 | 11 Jan 1971 | Orange, Essex Co., New Jersey | I91 | Gustafson/Morrow | |
| 6 | Orange, Essex Co., New Jersey | I105 | Gustafson/Morrow | ||
| 7 | 6 Jul 1858 | Orange, Essex Co., New Jersey | I131 | Gustafson/Morrow | |
| 8 | Jan 1881 | Orange, Essex Co., New Jersey | I111 | Gustafson/Morrow | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | Orange, Essex Co., New Jersey | I106 | Gustafson/Morrow | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Sep 1918 | Orange, Essex Co., New Jersey | I2280 | Gustafson/Morrow | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1887 | Orange, Essex Co., New Jersey | I95 | Gustafson/Morrow | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Ω Census Family Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1880 | Orange, Essex Co., New Jersey | I844 | Gustafson/Morrow | |
| 2 | 1900 | Orange, Essex Co., New Jersey | I3559 | Gustafson/Morrow | |
| 3 | 1880 | Orange, Essex Co., New Jersey | I849 | Gustafson/Morrow | |
| 4 | 1880 | Orange, Essex Co., New Jersey | I846 | Gustafson/Morrow | |
| 5 | 1880 | Orange, Essex Co., New Jersey | I90 | Gustafson/Morrow | |
| 6 | 1880 | Orange, Essex Co., New Jersey | I848 | Gustafson/Morrow | |
| 7 | 1900 | Orange, Essex Co., New Jersey | I3560 | Gustafson/Morrow | |
| 8 | 1900 | Orange, Essex Co., New Jersey | I3558 | Gustafson/Morrow | |
| 9 | 1880 | Orange, Essex Co., New Jersey | I845 | Gustafson/Morrow | |
| 10 | 1880 | Orange, Essex Co., New Jersey | I847 | Gustafson/Morrow | |
| 11 | 1900 | Orange, Essex Co., New Jersey | I3557 | Gustafson/Morrow | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Ω Census Family Census member |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | Orange, Essex Co., New Jersey | I4045 | Gustafson/Morrow | |
| 2 | 1920 | Orange, Essex Co., New Jersey | I4045 | Gustafson/Morrow | |
| 3 | 1900 | Orange, Essex Co., New Jersey | I2280 | Gustafson/Morrow | |
| 4 | 1910 | Orange, Essex Co., New Jersey | I2282 | Gustafson/Morrow | |
| 5 | 1920 | Orange, Essex Co., New Jersey | I2282 | Gustafson/Morrow | |
| 6 | 1900 | Orange, Essex Co., New Jersey | I109 | Gustafson/Morrow | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Ω Census Family Member |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | Orange, Essex Co., New Jersey | I109 | Gustafson/Morrow | |
| 2 | 1910 | Orange, Essex Co., New Jersey | I91 | Gustafson/Morrow | |
| 3 | 1910 | Orange, Essex Co., New Jersey | I94 | Gustafson/Morrow | |
| 4 | 1910 | Orange, Essex Co., New Jersey | I89 | Gustafson/Morrow | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Ω Census Witness |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1920 | Orange, Essex Co., New Jersey | I3563 | Gustafson/Morrow | |
| 2 | 1920 | Orange, Essex Co., New Jersey | I3561 | Gustafson/Morrow | |
| 3 | 1920 | Orange, Essex Co., New Jersey | I3562 | Gustafson/Morrow | |
| 4 | 1920 | Orange, Essex Co., New Jersey | I3560 | Gustafson/Morrow | |
| 5 | 1920 | Orange, Essex Co., New Jersey | I3558 | Gustafson/Morrow | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ω Natural Disaster Daughter |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Nov 1888 | Orange, Essex Co., New Jersey | I97 | Gustafson/Morrow | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Brown / Donald | 6 Aug 1903 | Orange, Essex Co., New Jersey | F837 | Gustafson/Morrow |
| 2 | Morrow / Badgley | 27 Dec 1885 | Orange, Essex Co., New Jersey | F32 | Gustafson/Morrow |
Matches 1 to 8 of 8
| Family |
Census |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Badgley / Corby | 1900 | Orange, Essex Co., New Jersey | F291 | Gustafson/Morrow |
| 2 | Badgley / Corby | 1920 | Orange, Essex Co., New Jersey | F291 | Gustafson/Morrow |
| 3 | Badgley / Marsh | 1880 | Orange, Essex Co., New Jersey | F271 | Gustafson/Morrow |
| 4 | Brown / Ashby | 1900 | Orange, Essex Co., New Jersey | F1343 | Gustafson/Morrow |
| 5 | Brown / Donald | 1910 | Orange, Essex Co., New Jersey | F837 | Gustafson/Morrow |
| 6 | Brown / Donald | 1920 | Orange, Essex Co., New Jersey | F837 | Gustafson/Morrow |
| 7 | Brown / Donald | 1930 | Orange, Essex Co., New Jersey | F837 | Gustafson/Morrow |
| 8 | Morrow / Christie | 1900 | Orange, Essex Co., New Jersey | F34 | Gustafson/Morrow |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Brown / Donald | 26 Aug 1903 | Orange, Essex Co., New Jersey | F837 | Gustafson/Morrow |
Matches 1 to 1 of 1
| Family |
Natural Disaster |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Ashby / Buhle | Nov 1888 | Orange, Essex Co., New Jersey | F33 | Gustafson/Morrow |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.