Our Family's Journey Through Time
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Nov 2015 | Pleasant Hills, Allegheny Co., Pennsylvania | I3476 | Gustafson/Morrow | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Nov 2006 | Pleasant Hills, Allegheny Co., Pennsylvania | I822 | Gustafson/Morrow | |
| 2 | 1 Oct 1958 | Pleasant Hills, Allegheny Co., Pennsylvania | I71 | Gustafson/Morrow | |
| 3 | 1971 | Pleasant Hills, Allegheny Co., Pennsylvania | I2809 | Gustafson/Morrow | |
| 4 | 13 Jun 2003 | Pleasant Hills, Allegheny Co., Pennsylvania | I2808 | Gustafson/Morrow | |
| 5 | 17 Mar 1996 | Pleasant Hills, Allegheny Co., Pennsylvania | I937 | Gustafson/Morrow | |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.