Our Family's Journey Through Time
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1853 | Sainte-Croix, Lotbinière, Quebec, Canada | I815 | Dutcher-Cummings | |
| 2 | Abt 1852 | Sainte-Croix, Lotbinière, Quebec, Canada | I816 | Dutcher-Cummings | |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Ω Census Family Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1881 | Sainte-Croix, Lotbinière, Quebec, Canada | I781 | Dutcher-Cummings | |
| 2 | 1861 | Sainte-Croix, Lotbinière, Quebec, Canada | I3356 | Dutcher-Cummings | |
| 3 | 1871 | Sainte-Croix, Lotbinière, Quebec, Canada | I3356 | Dutcher-Cummings | |
| 4 | 1881 | Sainte-Croix, Lotbinière, Quebec, Canada | I779 | Dutcher-Cummings | |
| 5 | 1861 | Sainte-Croix, Lotbinière, Quebec, Canada | I819 | Dutcher-Cummings | |
| 6 | 1871 | Sainte-Croix, Lotbinière, Quebec, Canada | I819 | Dutcher-Cummings | |
| 7 | 1881 | Sainte-Croix, Lotbinière, Quebec, Canada | I254 | Dutcher-Cummings | |
| 8 | 1861 | Sainte-Croix, Lotbinière, Quebec, Canada | I3354 | Dutcher-Cummings | |
| 9 | 1871 | Sainte-Croix, Lotbinière, Quebec, Canada | I3354 | Dutcher-Cummings | |
| 10 | 1881 | Sainte-Croix, Lotbinière, Quebec, Canada | I780 | Dutcher-Cummings | |
| 11 | 1871 | Sainte-Croix, Lotbinière, Quebec, Canada | I820 | Dutcher-Cummings | |
| 12 | 1861 | Sainte-Croix, Lotbinière, Quebec, Canada | I799 | Dutcher-Cummings | |
| 13 | 1871 | Sainte-Croix, Lotbinière, Quebec, Canada | I799 | Dutcher-Cummings | |
| 14 | 1861 | Sainte-Croix, Lotbinière, Quebec, Canada | I815 | Dutcher-Cummings | |
| 15 | 1871 | Sainte-Croix, Lotbinière, Quebec, Canada | I815 | Dutcher-Cummings | |
| 16 | 1861 | Sainte-Croix, Lotbinière, Quebec, Canada | I3355 | Dutcher-Cummings | |
| 17 | 1881 | Sainte-Croix, Lotbinière, Quebec, Canada | I782 | Dutcher-Cummings | |
| 18 | 1861 | Sainte-Croix, Lotbinière, Quebec, Canada | I816 | Dutcher-Cummings | |
| 19 | 1871 | Sainte-Croix, Lotbinière, Quebec, Canada | I816 | Dutcher-Cummings | |
| 20 | 1861 | Sainte-Croix, Lotbinière, Quebec, Canada | I774 | Dutcher-Cummings | |
| 21 | 1881 | Sainte-Croix, Lotbinière, Quebec, Canada | I778 | Dutcher-Cummings | |
| 22 | 1861 | Sainte-Croix, Lotbinière, Quebec, Canada | I817 | Dutcher-Cummings | |
| 23 | 1871 | Sainte-Croix, Lotbinière, Quebec, Canada | I817 | Dutcher-Cummings | |
| 24 | 1861 | Sainte-Croix, Lotbinière, Quebec, Canada | I818 | Dutcher-Cummings | |
| 25 | 1871 | Sainte-Croix, Lotbinière, Quebec, Canada | I818 | Dutcher-Cummings | |
Matches 1 to 1 of 1
| Family |
Census |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bergeron / Audibert-dit-Lajeunesse | 1881 | Sainte-Croix, Lotbinière, Quebec, Canada | F264 | Dutcher-Cummings |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.