Our Family's Journey Through Time
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1850 | Somerset, Washington Co., Pennsylvania | I3842 | Gustafson/Morrow | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Ω Census Witness |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1850 | Somerset, Washington Co., Pennsylvania | I3861 | Gustafson/Morrow | |
| 2 | 1850 | Somerset, Washington Co., Pennsylvania | I3860 | Gustafson/Morrow | |
| 3 | 1850 | Somerset, Washington Co., Pennsylvania | I3852 | Gustafson/Morrow | |
| 4 | 1850 | Somerset, Washington Co., Pennsylvania | I3859 | Gustafson/Morrow | |
| 5 | 1850 | Somerset, Washington Co., Pennsylvania | I3855 | Gustafson/Morrow | |
| 6 | 1850 | Somerset, Washington Co., Pennsylvania | I3853 | Gustafson/Morrow | |
| 7 | 1850 | Somerset, Washington Co., Pennsylvania | I3856 | Gustafson/Morrow | |
| 8 | 1850 | Somerset, Washington Co., Pennsylvania | I3857 | Gustafson/Morrow | |
| 9 | 1850 | Somerset, Washington Co., Pennsylvania | I3858 | Gustafson/Morrow | |
| 10 | 1850 | Somerset, Washington Co., Pennsylvania | I3854 | Gustafson/Morrow | |
Matches 1 to 1 of 1
| Family |
Census |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jones / | 1850 | Somerset, Washington Co., Pennsylvania | F1466 | Gustafson/Morrow |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.