Our Family's Journey Through Time
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Apr 1879 | Thurlow, Hastings County, Ontario, Canada | I3142 | Dutcher-Cummings | |
| 2 | 1876 | Thurlow, Hastings County, Ontario, Canada | I3140 | Dutcher-Cummings | |
| 3 | 15 Sep 1884 | Thurlow, Hastings County, Ontario, Canada | I3143 | Dutcher-Cummings | |
| 4 | 1 Oct 1869 | Thurlow, Hastings County, Ontario, Canada | I3137 | Dutcher-Cummings | |
| 5 | 4 Sep 1872 | Thurlow, Hastings County, Ontario, Canada | I3138 | Dutcher-Cummings | |
| 6 | 31 May 1878 | Thurlow, Hastings County, Ontario, Canada | I3141 | Dutcher-Cummings | |
| 7 | 1874 | Thurlow, Hastings County, Ontario, Canada | I2691 | Dutcher-Cummings | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Sep 1934 | Thurlow, Hastings County, Ontario, Canada | I3136 | Dutcher-Cummings | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Thurlow, Hastings County, Ontario, Canada | I2111 | Dutcher-Cummings | ||
| 2 | Thurlow, Hastings County, Ontario, Canada | I2112 | Dutcher-Cummings | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Apr 1891 | Thurlow, Hastings County, Ontario, Canada | I2162 | Dutcher-Cummings | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Ω Birth Witness |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Oct 1869 | Thurlow, Hastings County, Ontario, Canada | I2178 | Dutcher-Cummings | |
| 2 | 1 Oct 1869 | Thurlow, Hastings County, Ontario, Canada | I2162 | Dutcher-Cummings | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Ω Census Census Family |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Apr 1891 | Thurlow, Hastings County, Ontario, Canada | I3142 | Dutcher-Cummings | |
| 2 | 10 Apr 1891 | Thurlow, Hastings County, Ontario, Canada | I3135 | Dutcher-Cummings | |
| 3 | 10 Apr 1891 | Thurlow, Hastings County, Ontario, Canada | I3143 | Dutcher-Cummings | |
| 4 | 10 Apr 1891 | Thurlow, Hastings County, Ontario, Canada | I3137 | Dutcher-Cummings | |
| 5 | 10 Apr 1891 | Thurlow, Hastings County, Ontario, Canada | I3138 | Dutcher-Cummings | |
| 6 | 10 Apr 1891 | Thurlow, Hastings County, Ontario, Canada | I3141 | Dutcher-Cummings | |
| 7 | 10 Apr 1891 | Thurlow, Hastings County, Ontario, Canada | I3136 | Dutcher-Cummings | |
| 8 | 10 Apr 1891 | Thurlow, Hastings County, Ontario, Canada | I2691 | Dutcher-Cummings | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Ω Census Family Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1881 | Thurlow, Hastings County, Ontario, Canada | I3142 | Dutcher-Cummings | |
| 2 | 1881 | Thurlow, Hastings County, Ontario, Canada | I3140 | Dutcher-Cummings | |
| 3 | 1871 | Thurlow, Hastings County, Ontario, Canada | I3135 | Dutcher-Cummings | |
| 4 | 1881 | Thurlow, Hastings County, Ontario, Canada | I3135 | Dutcher-Cummings | |
| 5 | 1871 | Thurlow, Hastings County, Ontario, Canada | I3137 | Dutcher-Cummings | |
| 6 | 1881 | Thurlow, Hastings County, Ontario, Canada | I3137 | Dutcher-Cummings | |
| 7 | 1881 | Thurlow, Hastings County, Ontario, Canada | I3138 | Dutcher-Cummings | |
| 8 | 1881 | Thurlow, Hastings County, Ontario, Canada | I3141 | Dutcher-Cummings | |
| 9 | 1871 | Thurlow, Hastings County, Ontario, Canada | I3136 | Dutcher-Cummings | |
| 10 | 1881 | Thurlow, Hastings County, Ontario, Canada | I3136 | Dutcher-Cummings | |
| 11 | 1881 | Thurlow, Hastings County, Ontario, Canada | I2691 | Dutcher-Cummings | |
Matches 1 to 2 of 2
| Family |
Census |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Pringle / Milne | 1871 | Thurlow, Hastings County, Ontario, Canada | F858 | Dutcher-Cummings |
| 2 | Pringle / Milne | 1881 | Thurlow, Hastings County, Ontario, Canada | F858 | Dutcher-Cummings |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.