Our Family's Journey Through Time
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Ω Census Witness |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1900 | Town of West Orange, Essex Co., New Jersey | I97 | Gustafson/Morrow | |
| 2 | 1905 | Town of West Orange, Essex Co., New Jersey | I97 | Gustafson/Morrow | |
| 3 | 1905 | Town of West Orange, Essex Co., New Jersey | I84 | Gustafson/Morrow | |
| 4 | 1900 | Town of West Orange, Essex Co., New Jersey | I100 | Gustafson/Morrow | |
| 5 | 1905 | Town of West Orange, Essex Co., New Jersey | I100 | Gustafson/Morrow | |
| 6 | 1900 | Town of West Orange, Essex Co., New Jersey | I102 | Gustafson/Morrow | |
| 7 | 1905 | Town of West Orange, Essex Co., New Jersey | I102 | Gustafson/Morrow | |
| 8 | 1900 | Town of West Orange, Essex Co., New Jersey | I98 | Gustafson/Morrow | |
| 9 | 1905 | Town of West Orange, Essex Co., New Jersey | I98 | Gustafson/Morrow | |
| 10 | 1900 | Town of West Orange, Essex Co., New Jersey | I101 | Gustafson/Morrow | |
| 11 | 1905 | Town of West Orange, Essex Co., New Jersey | I101 | Gustafson/Morrow | |
Matches 1 to 2 of 2
| Family |
Census |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Ashby / Buhle | 1900 | Town of West Orange, Essex Co., New Jersey | F33 | Gustafson/Morrow |
| 2 | Ashby / Buhle | 1905 | Town of West Orange, Essex Co., New Jersey | F33 | Gustafson/Morrow |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.