Our Family's Journey Through Time
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Between 1654 and 1679 | Unknown | I2069 | Gustafson/Morrow | |
| 2 | 7 Oct 1726 | Unknown | I2066 | Gustafson/Morrow | |
| 3 | 6 Oct 1731 | Unknown | I2067 | Gustafson/Morrow | |
| 4 | (unknown) | Unknown | I1899 | Gustafson/Morrow | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Aft 20 Jun 1748 | Unknown | I2069 | Gustafson/Morrow | |
| 2 | Between 1745 and 1799 | Unknown | I2068 | Gustafson/Morrow | |
| 3 | 23 Mar 1785 | Unknown | I2066 | Gustafson/Morrow | |
| 4 | 18 May 1806 | Unknown | I2067 | Gustafson/Morrow | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Genung / | Between 1710 and 1755 | Unknown | F743 | Gustafson/Morrow |
| 2 | Genung / Ward | 12 Oct 1748 | Unknown | F742 | Gustafson/Morrow |
| 3 | Porter / Ashby | 17 Jul 1912 | Unknown | F748 | Gustafson/Morrow |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.