Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name equals JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Badgley, Jane | I4163 | b. 1772 | Gustafson/Morrow | |
| 2 | Barr, Jane | I3480 | b. Abt 1822 | Gustafson/Morrow | |
| 3 | Burk, Jane | I447 | b. Abt 1815 | Pennsylvania | Dutcher-Cummings |
| 4 | Clark, Jane | I4365 | b. 1803 | Gustafson/Morrow | |
| 5 | Cooke, Jane | I306 | b. Abt 1616 | Leyden, Zuid-Holland, Netherlands | Dutcher-Cummings |
| 6 | Harvard, Jane | I2694 | b. May 1908 | Dutcher-Cummings | |
| 7 | Stewart, Jane | I199 | b. 1654 | Peggy's Tree |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.