Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | blackmore | I395 | b. Abt 1780 | New York | Dutcher-Cummings |
| 2 | Calland | I889 | Dutcher-Cummings | ||
| 3 | Chiltons wife | I685 | Dutcher-Cummings | ||
| 4 | Clarke husband of Margaret Deline | I3160 | Dutcher-Cummings | ||
| 5 | handschuhe | I3903 | b. Abt 1835 | Germany | Gustafson/Morrow |
| 6 | Mahieu | I3510 | b. Abt 1550 | Dutcher-Cummings | |
| 7 | Margaret | I132 | b. 1782 | Ireland | Gustafson/Morrow |
| 8 | Nelson | I2800 | b. Abt 1817 | Sweden | Gustafson/Morrow |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.