Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name starts with DORCAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Carroll, Dorcas | I434 | b. 1827 | Gustafson/Morrow | |
| 2 | Cochran, Dorcas Olivia | I927 | b. 2 Oct 1909 | Dawson, Fayette Co., Pennsylvania | Gustafson/Morrow |
| 3 | Green, Dorcas | I1213 | b. 1 May 1653 | Malden, Middlesex Co., Massachusetts | Dutcher-Cummings |
| 4 | Huffman, Dorcas | I531 | b. 1793 | Pennsylvania | Gustafson/Morrow |
| 5 | Pancoast, Dorcas Olive "Olivia" | I381 | b. 13 Sep 1857 | Elizabeth, Allegheny Co., Pennsylvania | Gustafson/Morrow |
| 6 | Sanger, Dorcas | I1150 | b. Abt 1730 | Woodstock, Windham Co., Connecticut | Dutcher-Cummings |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.