Our Family's Journey Through Time
Matches 1 to 11 of 11 for First Name starts with JENNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Dunham, Jennie | I1410 | b. Abt 1878 | Montrose, Genesee Co., Michigan | Dutcher-Cummings |
| 2 | Hartin, Jennie Edith | I3004 | b. 1887 | Dutcher-Cummings | |
| 3 | Houston, Jennie | I732 | b. Jun 1870 | Pennsylvania | Gustafson/Morrow |
| 4 | Hoxie, Jennie C. | I19 | b. Jun 1859 | New York(Virginia) | Dutcher-Cummings |
| 5 | Kelly, Jennie A. | I925 | b. 19 Sep 1887 | Michigan | Dutcher-Cummings |
| 6 | Pollie, Jennie S. | I2209 | b. Abt 1862 | Kingston, Frontenac Co., Ontario, Ca | Dutcher-Cummings |
| 7 | Pringle, Jennie Alice | I3013 | b. 1 Dec 1901 | Richmond Township, Lennox and Addington, Ontario, Canada | Dutcher-Cummings |
| 8 | Skytte, Jennie Elizabeth | I2704 | b. 19 Nov 1884 | Gustafson/Morrow | |
| 9 | Spears-Rathbun, Jennie B | I2919 | b. 28 Dec 1871 | Pennsylvania | Dutcher-Cummings |
| 10 | Trimmer, Jennie M. | I1407 | b. Abt 1891 | Reed City, Osceola Co., Michigan | Dutcher-Cummings |
| 11 | Weaver, Jennie Marie | I4213 | b. Abt 1901 | Ohio | Gustafson/Morrow |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.