Our Family's Journey Through Time
Matches 1 to 14 of 14 for Last Name equals BROWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brown, Anne | I793 | b. 26 Apr 1812 | Stony Hill, Berekley Heights Twsp, Union County, New Jersey | Gustafson/Morrow |
| 2 | Brown, Bordon Anthonia | I3086 | b. 15 Aug 1933 | Ohio | Dutcher-Cummings |
| 3 | Brown, Charles Edward | I859 | b. 1881 | Dutcher-Cummings | |
| 4 | Brown, David | I399 | b. Abt 1820 | New Brunswick | Dutcher-Cummings |
| 5 | Brown, Frank J "William" | I2068 | b. 13 Mar 1875 | Cedar Springs, Kent, Michigan | Dutcher-Cummings |
| 6 | Brown, Frederick Gordon | I2016 | b. 26 May 1900 | Marietta, Washington, Ohio, United States | Dutcher-Cummings |
| 7 | Brown, Helen May | I292 | b. Abt 1840 | Canada | Dutcher-Cummings |
| 8 | Brown, Iva Fern | I2069 | b. 20 Sep 1894 | Michigan | Dutcher-Cummings |
| 9 | Brown, Jackson Livingston | I2279 | b. 1850 | New Jersey | Gustafson/Morrow |
| 10 | Brown, Joyce | I4046 | b. 1931 | New Jersey | Gustafson/Morrow |
| 11 | Brown, Marjorie Grace Adele | I4045 | b. 1904 | New Jersey | Gustafson/Morrow |
| 12 | Brown, Peter C | I2339 | b. 21 Jul 1833 | Pelham, Niagara Regional Municipality, Ontario, Canada | Dutcher-Cummings |
| 13 | Brown, Peter Ellsworth | I3088 | b. 22 Jul 1872 | Cedar Springs, Kent, Michigan | Dutcher-Cummings |
| 14 | Brown, Wilson Renolds | I2280 | b. Mar 1884 | New Jersey | Gustafson/Morrow |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.