Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals Bauer AND Tree equals Cummings/Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bauer, Agnes | I4780 | b. 1877 | New Jersey | Cummings/Gustafson |
| 2 | Bauer, Annie | I4778 | b. 1871 | New Jersey | Cummings/Gustafson |
| 3 | Bauer, Carl | I4771 | b. 4 Jan 1846 | Dresden, Germany | Cummings/Gustafson |
| 4 | Bauer, Charles | I4781 | b. 1878 | New Jersey | Cummings/Gustafson |
| 5 | Bauer, Clara | I4779 | b. 1874 | New Jersey | Cummings/Gustafson |
| 6 | Bauer, Rose | I4782 | b. 1879 | New York | Cummings/Gustafson |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.