Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals CARLSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Carlson, Albert G | I2992 | b. 16 Jun 1886 | Irwin, Westmoreland County, Pennsylvania | Gustafson/Morrow |
| 2 | Carlson, Arthur L | I3000 | b. 1907 | Irwin, Westmoreland County, Pennsylvania | Gustafson/Morrow |
| 3 | Carlson, Carl E | I2999 | b. Abt 1904 | Irwin, Westmoreland County, Pennsylvania | Gustafson/Morrow |
| 4 | Carlson, Charles O | I2991 | b. Oct 1864 | Sweden | Gustafson/Morrow |
| 5 | Carlson, Clarence H | I2997 | b. Jan 1900 | Irwin, Westmoreland County, Pennsylvania | Gustafson/Morrow |
| 6 | Carlson, Dora M | I2995 | b. Mar 1894 | Irwin, Westmoreland County, Pennsylvania | Gustafson/Morrow |
| 7 | Carlson, Edith J | I2996 | b. Dec 1896 | Irwin, Westmoreland County, Pennsylvania | Gustafson/Morrow |
| 8 | Carlson, Elmer Daniel | I2994 | b. 22 Jan 1892 | Irwin, Westmoreland County, Pennsylvania | Gustafson/Morrow |
| 9 | Carlson, Frank J | I2998 | b. Abt 1902 | Irwin, Westmoreland County, Pennsylvania | Gustafson/Morrow |
| 10 | Carlson, John F | I2993 | b. Jan 1888 | Irwin, Westmoreland County, Pennsylvania | Gustafson/Morrow |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.