Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals COLLINS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Collins, Elizabeth A | I3598 | b. 1888 | New Jersey | Gustafson/Morrow |
| 2 | Collins, John Pell (Jack) | I2102 | b. 13 Mar 1923 | a farmhouse on Mount Pleasant Ave, Livingston, NJ | Gustafson/Morrow |
| 3 | Collins, Mary (Minnie) Elizabeth "Minnie" | I3499 | b. 1884 | Gustafson/Morrow | |
| 4 | Collins, Pauline Y "Leana" | I3599 | b. 1890 | New Jersey | Gustafson/Morrow |
| 5 | Collins, Pell T | I3593 | b. 1861 | New Jersey | Gustafson/Morrow |
| 6 | Collins, Pell T | I3601 | b. 1899 | New Jersey | Gustafson/Morrow |
| 7 | Collins, Rosco C | I3600 | b. 1896 | New Jersey | Gustafson/Morrow |
| 8 | Collins, Thomas Roger | I2083 | b. 11 May 1893 | Gustafson/Morrow | |
| 9 | Collins, Thomas Roger "Rip" | I2722 | b. 14 Dec 1918 | Gustafson/Morrow | |
| 10 | Collins, William | I3595 | b. 1833 | New Jersey | Gustafson/Morrow |
| 11 | Collins, William E | I3597 | b. 1887 | New Jersey | Gustafson/Morrow |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.