Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals Clark AND Tree equals Cummings/Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Clark, Bertha L. "Bird" | I196 | b. 28 Oct 1887 | Arcadia, Lapeer Co., Michigan | Cummings/Gustafson |
| 2 | Clark, Clara P | I3068 | b. 1896 | Cummings/Gustafson | |
| 3 | Clark, Daniel | I2872 | b. 28 Jun 1677 | Cummings/Gustafson | |
| 4 | Clark, Harriet E. "Hatie" | I2115 | b. 30 May 1866 | Cummings/Gustafson | |
| 5 | Clark, Ira Lenander | I463 | b. 17 Dec 1881 | Cummings/Gustafson | |
| 6 | Clark, Lemar | I461 | b. 11 Sep 1847 | Cummings/Gustafson | |
| 7 | Clark, Mae Irene | I2963 | b. 14 Dec 1923 | Dover Twnsp, Fulton County, Ohio | Cummings/Gustafson |
| 8 | Clark, Ruth Ann | I464 | b. 6 Apr 1885 | Cummings/Gustafson | |
| 9 | Clark, Sarah | I5011 | b. 1804 | Cummings/Gustafson | |
| 10 | Clark, William | I440 | b. Abt 1865 | New York | Cummings/Gustafson |
| 11 | Clark, William Elbert "Willie" | I475 | b. 28 Sep 1883 | Dover Township, Fulton Co., Ohio | Cummings/Gustafson |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.