Our Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals Hayes
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Hayes, Calvin | I3896 | b. 1 Nov 1882 | Illinois | Gustafson/Morrow |
| 2 | Hayes, Charles F | I3894 | b. Jun 1856 | Illinois | Gustafson/Morrow |
| 3 | Hayes, E Melville | I3892 | b. 23 Jun 1891 | Illinois | Gustafson/Morrow |
| 4 | Hayes, Eva | I3897 | b. Apr 1885 | Illinois | Gustafson/Morrow |
| 5 | Hayes, May | I3898 | b. Oct 1887 | Illinois | Gustafson/Morrow |
| 6 | Hayes, Pearl | I3899 | b. Mar 1894 | Illinois | Gustafson/Morrow |
| 7 | Hayes, Rayna Lenore | I66 | b. 29 Apr 1922 | Kings, Ogle County, Illinois | Gustafson/Morrow |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.