Our Family's Journey Through Time
Matches 1 to 37 of 37 for Last Name equals MORROW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Morrow, Amelia S | I3155 | b. 8 Sep 1860 | Jersey City, Hudson Co., New Jersey | Gustafson/Morrow |
| 2 | Morrow, Charlotte M "Lottie" | I3159 | b. 15 Apr 1870 | Jersey City, Hudson Co., New Jersey | Gustafson/Morrow |
| 3 | Morrow, Clara Louise "Aunt Tot" | I109 | b. 3 Jun 1870 | New Jersey | Gustafson/Morrow |
| 4 | Morrow, Clinton Judson | I91 | b. 29 Sep 1886 | Orange, Essex Co., New Jersey | Gustafson/Morrow |
| 5 | Morrow, Constance Christie | I2253 | b. 1 Sep 1913 | Orange, Essex Co., New Jersey | Gustafson/Morrow |
| 6 | Morrow, Doris Madeline | I9 | b. 17 Sep 1931 | Union, NJ | Gustafson/Morrow |
| 7 | Morrow, Dorothy Anne "Sally Pot" | I87 | b. 10 Sep 1930 | Somerville, Essex Co., Massachusettes | Gustafson/Morrow |
| 8 | Morrow, Elenor "Ellen J" | I137 | b. 22 Jan 1819 | Gustafson/Morrow | |
| 9 | Morrow, Female | I2666 | b. 29 Nov 1959 | Culver City, Los Angeles County, California | Gustafson/Morrow |
| 10 | Morrow, George | I136 | b. 5 Nov 1817 | Gustafson/Morrow | |
| 11 | Morrow, George | I114 | b. 19 Mar 1851 | Gustafson/Morrow | |
| 12 | Morrow, Infant | I108 | b. Apr 1868 | Gustafson/Morrow | |
| 13 | Morrow, Isaac | I138 | b. 20 Feb 1822 | New York | Gustafson/Morrow |
| 14 | Morrow, Isaac Jr | I3161 | b. 27 May 1853 | Trenton, Mercer Co., New Jersey | Gustafson/Morrow |
| 15 | Morrow, Isabella | I107 | b. 15 Jun 1859 | Gustafson/Morrow | |
| 16 | Morrow, James W | I3162 | b. 1857 | New Jersey | Gustafson/Morrow |
| 17 | Morrow, John | I131 | b. 18 Jan 1781 | Antrim, Carnmoney, Ireland | Gustafson/Morrow |
| 18 | Morrow, John | I111 | b. 20 Mar 1809 | New York | Gustafson/Morrow |
| 19 | Morrow, John | I105 | b. 30 Sep 1833 | New York City, New York | Gustafson/Morrow |
| 20 | Morrow, John A | I3158 | b. 26 Jun 1868 | Jersey City, Hudson Co., New Jersey | Gustafson/Morrow |
| 21 | Morrow, Judson | I110 | b. 25 Mar 1875 | Gustafson/Morrow | |
| 22 | Morrow, Louisa | I3160 | b. 1874 | Gustafson/Morrow | |
| 23 | Morrow, Marion Isabel | I2252 | b. 6 Oct 1911 | Orange, Essex Co., New Jersey | Gustafson/Morrow |
| 24 | Morrow, Mary O "Ollie" | I3157 | b. 1865 | Gustafson/Morrow | |
| 25 | Morrow, Phebe | I113 | b. 12 Nov 1834 | Gustafson/Morrow | |
| 26 | Morrow, Richard | I133 | b. 21 Nov 1810 | Gustafson/Morrow | |
| 27 | Morrow, Robert | I135 | b. 23 Jan 1815 | Gustafson/Morrow | |
| 28 | Morrow, Roger Ashby | I85 | b. 6 Oct 1926 | Orange, Essex Co., New Jersey | Gustafson/Morrow |
| 29 | Morrow, Roger LeVere | I83 | b. 14 Jun 1897 | Orange, Essex Co., New Jersey | Gustafson/Morrow |
| 30 | Morrow, Royal Vernon | I92 | b. 17 Mar 1889 | Orange, Essex Co., New Jersey | Gustafson/Morrow |
| 31 | Morrow, Ruth Dorothy | I94 | b. 8 Aug 1895 | Orange, Essex Co., New Jersey | Gustafson/Morrow |
| 32 | Morrow, Thomas | I3156 | b. 1863 | Gustafson/Morrow | |
| 33 | Morrow, Vernon R | I2260 | b. 25 Nov 1917 | Orange, Essex Co., New Jersey | Gustafson/Morrow |
| 34 | Morrow, William | I134 | b. 27 Jan 1813 | Gustafson/Morrow | |
| 35 | Morrow, William F | I2261 | b. 25 Nov 1917 | Orange, Essex Co., New Jersey | Gustafson/Morrow |
| 36 | Morrow, William Henry | I89 | b. 29 May 1861 | Manhatten, New York County, New York | Gustafson/Morrow |
| 37 | Morrow, William Vernon | I93 | b. 17 Jul 1890 | Washington St., Orange, Essex Coounty, New Jersey | Gustafson/Morrow |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.