Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals Pierce AND Tree equals Cummings/Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Pierce, Alvada Fontibell | I5124 | b. Jul 1893 | Massachusetts | Cummings/Gustafson |
| 2 | Pierce, Charles Albert | I5131 | b. 1858 | Cummings/Gustafson | |
| 3 | Pierce, Clarence E | I5113 | b. Cal 1914 | Massachusetts | Cummings/Gustafson |
| 4 | Pierce, Edward L | I5125 | b. Dec 1895 | Massachusetts | Cummings/Gustafson |
| 5 | Pierce, George B | I5128 | b. 3 Mar 1909 | New Bedford, Bristol, Massachusetts | Cummings/Gustafson |
| 6 | Pierce, John | I4941 | b. 1822 | Nova Scotia | Cummings/Gustafson |
| 7 | Pierce, John E | I4930 | b. Mar 1864 | Washburn, Maine | Cummings/Gustafson |
| 8 | Pierce, Marion Hazel | I4927 | b. 3 Sep 1924 | Orange, Franklin County, Massachusetts | Cummings/Gustafson |
| 9 | Pierce, Olin Manter | I4928 | b. 2 Jan 1891 | Salem, Massachusetts | Cummings/Gustafson |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.