Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals Porter AND Tree equals Cummings/Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Porter, Annie | I4444 | b. Feb 1888 | New Jersey | Cummings/Gustafson |
| 2 | Porter, Frank "Farley" | I3838 | b. 19 Oct 1885 | Cummings/Gustafson | |
| 3 | Porter, James | I4439 | b. Dec 1849 | Ireland | Cummings/Gustafson |
| 4 | Porter, John Frank (Brud) "Brud" | I4036 | b. 15 Oct 1913 | Essex Co., New Jersey | Cummings/Gustafson |
| 5 | Porter, Louise | I4442 | b. Jul 1878 | New Jersey | Cummings/Gustafson |
| 6 | Porter, Mary E | I4445 | b. Oct 1895 | New Jersey | Cummings/Gustafson |
| 7 | Porter, Robert | I4443 | b. Oct 1879 | New Jersey | Cummings/Gustafson |
| 8 | Porter, Robert Vinson | I4038 | b. 19 Aug 1920 | Essex Co., New Jersey | Cummings/Gustafson |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.