Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals Schwartz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Schwartz, Agnes | I3790 | b. 1867 | Pennsylvania | Gustafson/Morrow |
| 2 | Schwartz, Daisy | I246 | b. 2 Aug 1876 | Pennsylvania | Gustafson/Morrow |
| 3 | Schwartz, Elizabeth | I2289 | b. Feb 1883 | Pennsylvania | Gustafson/Morrow |
| 4 | Schwartz, Henry | I3792 | b. 1876 | Pennsylvania | Gustafson/Morrow |
| 5 | Schwartz, Laura | I3789 | b. 1865 | Pennsylvania | Gustafson/Morrow |
| 6 | Schwartz, Nicholas | I416 | b. 1838 | Germany | Gustafson/Morrow |
| 7 | Schwartz, Nickolas | I3793 | b. 1879 | Pennsylvania | Gustafson/Morrow |
| 8 | Schwartz, Willima | I3791 | b. 1870 | Pennsylvania | Gustafson/Morrow |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.