Our Family's Journey Through Time
| Title | Census 1861 Pringle, Martha Family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher | C-1047-1048 789907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source ID | S115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text | Census Canada 1861 Place: Richmond, Lennox & Addington County, Canada West
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to (7) | Emma J Pringle John Wesley Pringle Joseph Anson Pringle Lewis Martin Pringle Mary Pringle Solomon Waldron Pringle Martha Riggs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photos | Census 1861 Pringle, Martha Family Media Date: 14 JAN 1861 Keywords: Source Image |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.