Our Family's Journey Through Time
Matches 1 to 50 of 589 for Tree equals Dutcher-Cummings
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F1250 | Felice mother of Olivier | Dutcher-Cummings | |||
| 2 | F254 | Dutcher-Cummings | ||||
| 3 | F1355 | George H. Luce | Ranning, Alvina | Abt 1875 | Dutcher-Cummings | |
| 4 | F221 | George H. Luce | Lillie, Betsy Anna | 6 Oct 1895 | Conneaut, Ashtabula Co., Ohio | Dutcher-Cummings |
| 5 | F83 | Nara | Mary | Dutcher-Cummings | ||
| 6 | F969 | Aiken, Robert David | Pringle, Olive May | 5 Nov 1926 | Toronto, Ontario, Canada | Dutcher-Cummings |
| 7 | F1280 | Airheart, Charles | Pringle, Matilda | 10 Jun 1868 | Lennox and Addington, Ontario, Canada | Dutcher-Cummings |
| 8 | F1098 | Allen, Max | Hewitt, Luella M | 24 Nov 1937 | Dutcher-Cummings | |
| 9 | F55 | Allison, Leland Earl | Cummings, Ethel Eilene | 4 May 1935 | Dutcher-Cummings | |
| 10 | F1016 | Anderson, Ellis J. | Eyer, Ines Maud | Abt 1897 | Dutcher-Cummings | |
| 11 | F1024 | Anticknap, Thomas | Ash, Mary Ann | 17 Sep 1872 | Listowel, Wallace Twp. Perth Co. Ont. Can. | Dutcher-Cummings |
| 12 | F287 | Archambault, Francois | Poirier, Henriette | Dutcher-Cummings | ||
| 13 | F328 | Arnold, Omingston P. | Kelly, Florence Madoline | 10 Dec 1919 | Detroit, Wayne, Michigan | Dutcher-Cummings |
| 14 | F451 | Atkinson, Hugh | Dutcher-Cummings | |||
| 15 | F1073 | Austin, Abel G | Walker, Clarissa P | 22 Mar 1934 | Jefferson County, New York | Dutcher-Cummings |
| 16 | F1075 | Austin, Seymour L | Lowe, Luscina | Dutcher-Cummings | ||
| 17 | F1343 | Avery, James | Maria Amy | Dutcher-Cummings | ||
| 18 | F1083 | Bacchalatt, Angel | Marcala, Ganbacene | Dutcher-Cummings | ||
| 19 | F1082 | Bacchalatt, Premo | Bennett, Gladys Mary | 14 Sep 1916 | Watertown, Jefferson County, New York | Dutcher-Cummings |
| 20 | F1195 | Baker, George | Pringle, Margaret E | 6 Jan 1882 | Napanee, Lennox and Addington, Ontario, Canada | Dutcher-Cummings |
| 21 | F952 | Baker, George Wesley | Phelps, Clarissa E. | Aft 1906 | Dutcher-Cummings | |
| 22 | F1319 | Balcom, John | Lambert, Zoa | Dutcher-Cummings | ||
| 23 | F1169 | Barber, Earl Clifford | Cummings, Bessie Mae | 10 Jan 1916 | Jackson, Jackson County, Michigan | Dutcher-Cummings |
| 24 | F643 | Barcalow, John E | wife of John Barcalow, Maude B | Dutcher-Cummings | ||
| 25 | F60 | Barcalow, Russell Wayne | Cummings, Vera Lucille | Dutcher-Cummings | ||
| 26 | F493 | Barrett, David A. | Hewitt, Abby S. | 22 Mar 1896 | Mount Morris, Genesee Co., Michigan | Dutcher-Cummings |
| 27 | F1335 | Beauchamp, Antoine | Razeau, Teresa | Dutcher-Cummings | ||
| 28 | F1353 | Beauchamp, Solomon | Erdley, Hester | 22 Sep 1899 | Ferry, Oceana, Michigan | Dutcher-Cummings |
| 29 | F1326 | Beckman, Joseph | Blackmer, Joyce E | 13 Jan 1951 | Dutcher-Cummings | |
| 30 | F1111 | Beecher, Eleazur | Prindle, Phebe | 5 Nov 1677 | Dutcher-Cummings | |
| 31 | F746 | Beilfuss, Herman | Gutz, Wilhelmina | Dutcher-Cummings | ||
| 32 | F934 | Belcher, James | Wife Of James Belcher, Ester | Dutcher-Cummings | ||
| 33 | F1243 | Belknap, Richard N | Borden, Margaret Louise | 26 Nov 1924 | Ashtabula County, Ohio | Dutcher-Cummings |
| 34 | F1206 | Bell, William Henry | Pringle, Freida Beatrice | 19 Nov 1919 | Selby, Lennox & Addington Canada, Ontario | Dutcher-Cummings |
| 35 | F1321 | Bellow, Charles | Sterling, Florence | Abt 1866 | Dutcher-Cummings | |
| 36 | F890 | Benedict, Archibald | Pringle, Hannah | 16 Jan 1816 | Ontario, Canada | Dutcher-Cummings |
| 37 | F896 | Benedict, James | Wooley, Eunice | Dutcher-Cummings | ||
| 38 | F892 | Benedict, Jonathan | Seelye, Huldah | Abt 1782 | Dutcher-Cummings | |
| 39 | F1290 | Benedict, Samuel | Knapp, Elizabeth | Abt 1710 | Danbury, Connecticut | Dutcher-Cummings |
| 40 | F1287 | Benedict, Thomas | Hickock, Elizabeth | Abt 1696 | Danbury, Connecticut | Dutcher-Cummings |
| 41 | F1079 | Bennett, George Alfred | Patchen, Minnie Myrtle | 22 Jun 1914 | Onondaga, New York | Dutcher-Cummings |
| 42 | F931 | Bennett, James Gilmore | Pringle, Magdalena "Emma" Alberta | 28 Nov 1887 | Napanee, Lennox and Addington, Ontario, Canada | Dutcher-Cummings |
| 43 | F932 | Bennett, Stephen | Wife Of Stephen Bennett, Puma Jamima H. | Dutcher-Cummings | ||
| 44 | F1084 | Bennett, Stephen A. | McCready, Ruth P | 11 Mar 1927 | Watertown, Jefferson County, New York | Dutcher-Cummings |
| 45 | F73 | Bentley, Eugene LeRoy | Cummings, Bertha Claudia | 28 Jan 1950 | Michigan | Dutcher-Cummings |
| 46 | F201 | Bentley, Wilber Hugh | Hill, Edith Jenny Angus | Abt 1925 | Dutcher-Cummings | |
| 47 | F281 | Bergeron, Alfred | Josephine | Dutcher-Cummings | ||
| 48 | F268 | Bergeron, André | Demers, Marguerite | 9 Jul 1673 | Contrat Rageot à Québec | Dutcher-Cummings |
| 49 | F101 | Bergeron, Arthur Joseph | Tye, Aure'e | 15 Feb 1904 | St-Louis de Lotbinière, Quebec, Canada | Dutcher-Cummings |
| 50 | F103 | Bergeron, Arthur Joseph | Tye, Reina | 1 Mar 1930 | St-Louis de Lotbinière, Quebec, Canada | Dutcher-Cummings |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.