Our Family's Journey Through Time
Matches 1 to 32 of 32 for Last Name equals Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Gustafson, Amalia "Molly" | I380 | b. 18 Apr 1880 | Irwin, Westmoreland County, Pennsylvania | Gustafson/Morrow |
| 2 | Gustafson, Baby | I3813 | b. 11 Dec 1931 | Pittsburgh, Allegheny Co., PA | Gustafson/Morrow |
| 3 | Gustafson, Carl "Charles" | I373 | b. 28 Jul 1825 | Asmundtorp, Malmöhus län (Skåne), Sweden | Gustafson/Morrow |
| 4 | Gustafson, Carl August | I71 | b. 14 Dec 1891 | Homestead, Allegheny Co., Pennsylvania | Gustafson/Morrow |
| 5 | Gustafson, Carl R "Peanuts" "Peanuts" | I2807 | b. 27 Oct 1927 | Munhall, Allegheny County, Pennsylvania | Gustafson/Morrow |
| 6 | Gustafson, Daniel | I378 | b. 1 Jun 1872 | Irwin, Westmoreland County, Pennsylvania | Gustafson/Morrow |
| 7 | Gustafson, Daniel | I396 | b. 13 Jan 1895 | Homestead, Allegheny Co., Pennsylvania | Gustafson/Morrow |
| 8 | Gustafson, Dorothy Inez | I2803 | b. 16 Jan 1919 | Mifflin, Allegheny Co., Pennsylvania | Gustafson/Morrow |
| 9 | Gustafson, Elis "Lizzie" | I376 | b. 29 Oct 1864 | Sweden | Gustafson/Morrow |
| 10 | Gustafson, Ellen | I379 | b. 1878 | Pennsylvania | Gustafson/Morrow |
| 11 | Gustafson, Evelyn R | I2810 | b. 10 Mar 1924 | West Mifflin, Allegheny Co., Pennsylvania | Gustafson/Morrow |
| 12 | Gustafson, Frank Daniel | I2795 | b. Abt 1920 | Pennsylvania | Gustafson/Morrow |
| 13 | Gustafson, George Luther | I11 | b. 10 Nov 1893 | Pennsylvania | Gustafson/Morrow |
| 14 | Gustafson, George Luther Jr | I8 | b. 31 May 1921 | Homestead, Allegheny Co., Pennsylvania | Gustafson/Morrow |
| 15 | Gustafson, Grace Ann | I2157 | b. (Apl 1957) | Gustafson/Morrow | |
| 16 | Gustafson, Gustave | I72 | b. 29 Dec 1869 | Sweden | Gustafson/Morrow |
| 17 | Gustafson, Irene | I2799 | b. Jan 1897 | Pennsylvania | Gustafson/Morrow |
| 18 | Gustafson, Joel "Goel, Joseph, Joe" | I377 | b. 16 Jan 1867 | Sweden | Gustafson/Morrow |
| 19 | Gustafson, John William | I383 | b. 18 Oct 1913 | Pennsylvania | Gustafson/Morrow |
| 20 | Gustafson, Joseph Doyle | I367 | b. 1904 | Gustafson/Morrow | |
| 21 | Gustafson, Joseph Doyle Jr. | I2301 | b. 15 Mar 1925 | Pennsylvania | Gustafson/Morrow |
| 22 | Gustafson, Juleene Maree | I946 | b. 15 Feb 1970 | Burbank, Los Angeles, California, United States | Gustafson/Morrow |
| 23 | Gustafson, June Helen | I13 | b. 14 Feb 1919 | Gustafson/Morrow | |
| 24 | Gustafson, Lois M | I2809 | b. 2 Feb 1922 | Pennsylvania | Gustafson/Morrow |
| 25 | Gustafson, Margaret Anna | I400 | b. Abt 1908 | Homestead, Allegheny Co., Pennsylvania | Gustafson/Morrow |
| 26 | Gustafson, Martin | I375 | b. 2 Feb 1860 | Sweden | Gustafson/Morrow |
| 27 | Gustafson, Martin Joel | I366 | b. Feb 1896 | Pennsylvania | Gustafson/Morrow |
| 28 | Gustafson, Martin Lee "Bud" | I2808 | b. 21 Sep 1920 | Pennsylvania | Gustafson/Morrow |
| 29 | Gustafson, Robert William | I3812 | b. 7 Aug 1926 | Mifflin Township, Allegheny Co., Pennsylvania | Gustafson/Morrow |
| 30 | Gustafson, Sherri Lynne "Sherri Lyn" | I68 | b. 6 Jan 1947 | Los Angeles, Los Angeles Co., California | Gustafson/Morrow |
| 31 | Gustafson, Sofia Nelly | I3177 | b. 22 Oct 1857 | Sweden | Gustafson/Morrow |
| 32 | Gustafson, Walter G | I368 | b. 1907 | Homestead, Allegheny Co., Pennsylvania | Gustafson/Morrow |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.