Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals Jewell
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Jewell, Charles Kuhns | I4060 | b. 11 Mar 1914 | Los Angeles, Los Angeles Co., California | Gustafson/Morrow |
| 2 | Jewell, Charles Moody | I3890 | b. Mar 1876 | Missouri | Gustafson/Morrow |
| 3 | Jewell, Harold Clifford | I4056 | b. 15 Dec 1908 | South Dakota | Gustafson/Morrow |
| 4 | Jewell, Henry | I4061 | b. 1850 | New York | Gustafson/Morrow |
| 5 | Jewell, Robert Moody | I121 | b. 15 Jan 1923 | Los Angeles, Los Angeles Co., California | Gustafson/Morrow |
| 6 | Jewell, William Henry | I4063 | b. 17 Aug 1878 | Grundy County, Illinois | Gustafson/Morrow |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.